I rolled a 1- Here please take my sword
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2025
|
0 | 1 | 2 | 1,766 |
December 2025
|
0 | 0 | 0 | 284 |
November 2025
|
0 | 0 | 0 | 316 |
October 2025
|
0 | 0 | 0 | 851 |
September 2025
|
0 | 0 | 0 | 1,187 |
August 2025
|
0 | 0 | 0 | 1,766 |
July 2025
|
0 | 0 | 0 | 742 |
June 2025
|
0 | 0 | 0 | 586 |
May 2025
|
0 | 0 | 0 | 1,472 |
April 2025
|
0 | 0 | 0 | 773 |
March 2025
|
0 | 0 | 0 | 354 |
February 2025
|
0 | 0 | 0 | 340 |
January 2025
|
0 | 1 | 2 | 159 |
| 2025-01-01 | 0 | 0 | 0 | 25 |
| 2025-01-02 | 0 | 0 | 0 | 32 |
| 2025-01-03 | 0 | 0 | 0 | 37 |
| 2025-01-04 | 0 | 0 | 0 | 24 |
| 2025-01-05 | 0 | 0 | 2 | 25 |
| 2025-01-06 | 0 | 0 | 0 | 42 |
| 2025-01-07 | 0 | 0 | 0 | 33 |
| 2025-01-08 | 0 | 0 | 0 | 26 |
| 2025-01-09 | 0 | 0 | 0 | 35 |
| 2025-01-10 | 0 | 0 | 0 | 26 |
| 2025-01-11 | 0 | 0 | 0 | 23 |
| 2025-01-12 | 0 | 0 | 0 | 24 |
| 2025-01-13 | 0 | 0 | 0 | 15 |
| 2025-01-14 | 0 | 0 | 0 | 20 |
| 2025-01-15 | 0 | 0 | 0 | 20 |
| 2025-01-16 | 0 | 0 | 0 | 24 |
| 2025-01-17 | 0 | 0 | 0 | 27 |
| 2025-01-18 | 0 | 0 | 0 | 22 |
| 2025-01-19 | 0 | 1 | 0 | 159 |
| 2025-01-20 | 0 | 0 | 0 | 24 |
| 2025-01-21 | 0 | 0 | 0 | 22 |
| 2025-01-22 | 0 | 0 | 0 | 26 |
| 2025-01-23 | 0 | 0 | 0 | 28 |
| 2025-01-24 | 0 | 0 | 0 | 20 |
| 2025-01-25 | 0 | 0 | 0 | 88 |
| 2025-01-26 | 0 | 0 | 0 | 26 |
| 2025-01-27 | 0 | 0 | 0 | 24 |
| 2025-01-28 | 0 | 0 | 0 | 20 |
| 2025-01-29 | 0 | 0 | 0 | 25 |
| 2025-01-30 | 0 | 0 | 0 | 22 |
| 2025-01-31 | 0 | 0 | 0 | 17 |
2024
|
7 | 11 | 2 | 482 |
December 2024
|
0 | 0 | 0 | 339 |
November 2024
|
0 | 0 | 0 | 344 |
October 2024
|
0 | 0 | 0 | 364 |
September 2024
|
0 | 0 | 0 | 421 |
August 2024
|
4 | 5 | 1 | 104 |
July 2024
|
1 | 2 | 0 | 175 |
June 2024
|
2 | 4 | 0 | 108 |
May 2024
|
0 | 0 | 0 | 460 |
April 2024
|
0 | 0 | 0 | 286 |
| 2024-04-01 | 0 | 0 | 0 | 20 |
| 2024-04-02 | 0 | 0 | 0 | 14 |
| 2024-04-03 | 0 | 0 | 0 | 12 |
| 2024-04-04 | 0 | 0 | 0 | 10 |
| 2024-04-05 | 0 | 0 | 0 | 10 |
| 2024-04-06 | 0 | 0 | 0 | 12 |
| 2024-04-07 | 0 | 0 | 0 | 12 |
| 2024-04-08 | 0 | 0 | 0 | 12 |
| 2024-04-09 | 0 | 0 | 0 | 18 |
| 2024-04-10 | 0 | 0 | 0 | 13 |
| 2024-04-11 | 0 | 0 | 0 | 14 |
| 2024-04-12 | 0 | 0 | 0 | 13 |
| 2024-04-13 | 0 | 0 | 0 | 14 |
| 2024-04-14 | 0 | 0 | 0 | 21 |
| 2024-04-15 | 0 | 0 | 0 | 12 |
| 2024-04-16 | 0 | 0 | 0 | 97 |
| 2024-04-17 | 0 | 0 | 0 | 108 |
| 2024-04-18 | 0 | 0 | 0 | 251 |
| 2024-04-19 | 0 | 0 | 0 | 286 |
| 2024-04-20 | 0 | 0 | 0 | 137 |
| 2024-04-21 | 0 | 0 | 0 | 41 |
| 2024-04-22 | 0 | 0 | 0 | 26 |
| 2024-04-23 | 0 | 0 | 0 | 22 |
| 2024-04-24 | 0 | 0 | 0 | 18 |
| 2024-04-25 | 0 | 0 | 0 | 226 |
| 2024-04-26 | 0 | 0 | 0 | 224 |
| 2024-04-27 | 0 | 0 | 0 | 49 |
| 2024-04-28 | 0 | 0 | 0 | 167 |
| 2024-04-29 | 0 | 0 | 0 | 165 |
| 2024-04-30 | 0 | 0 | 0 | 69 |
March 2024
|
0 | 0 | 0 | 482 |
| 2024-03-01 | 0 | 0 | 0 | 24 |
| 2024-03-02 | 0 | 0 | 0 | 16 |
| 2024-03-03 | 0 | 0 | 0 | 24 |
| 2024-03-04 | 0 | 0 | 0 | 44 |
| 2024-03-05 | 0 | 0 | 0 | 42 |
| 2024-03-06 | 0 | 0 | 0 | 38 |
| 2024-03-07 | 0 | 0 | 0 | 35 |
| 2024-03-08 | 0 | 0 | 0 | 12 |
| 2024-03-09 | 0 | 0 | 0 | 9 |
| 2024-03-10 | 0 | 0 | 0 | 24 |
| 2024-03-11 | 0 | 0 | 0 | 11 |
| 2024-03-12 | 0 | 0 | 0 | 13 |
| 2024-03-13 | 0 | 0 | 0 | 12 |
| 2024-03-14 | 0 | 0 | 0 | 11 |
| 2024-03-15 | 0 | 0 | 0 | 16 |
| 2024-03-16 | 0 | 0 | 0 | 25 |
| 2024-03-17 | 0 | 0 | 0 | 20 |
| 2024-03-18 | 0 | 0 | 0 | 19 |
| 2024-03-19 | 0 | 0 | 0 | 41 |
| 2024-03-20 | 0 | 0 | 0 | 12 |
| 2024-03-21 | 0 | 0 | 0 | 11 |
| 2024-03-22 | 0 | 0 | 0 | 9 |
| 2024-03-23 | 0 | 0 | 0 | 12 |
| 2024-03-24 | 0 | 0 | 0 | 9 |
| 2024-03-25 | 0 | 0 | 0 | 10 |
| 2024-03-26 | 0 | 0 | 0 | 11 |
| 2024-03-27 | 0 | 0 | 0 | 17 |
| 2024-03-28 | 0 | 0 | 0 | 252 |
| 2024-03-29 | 0 | 0 | 0 | 482 |
| 2024-03-30 | 0 | 0 | 0 | 11 |
| 2024-03-31 | 0 | 0 | 0 | 9 |
February 2024
|
0 | 0 | 0 | 94 |
January 2024
|
0 | 0 | 1 | 89 |
2023
|
3 | 3 | 2 | 210 |
December 2023
|
0 | 0 | 0 | 210 |
November 2023
|
1 | 1 | 1 | 44 |
| 2023-11-01 | 0 | 0 | 0 | 21 |
| 2023-11-02 | 0 | 0 | 0 | 17 |
| 2023-11-03 | 0 | 0 | 0 | 14 |
| 2023-11-04 | 0 | 0 | 0 | 14 |
| 2023-11-05 | 0 | 0 | 0 | 12 |
| 2023-11-06 | 0 | 0 | 0 | 10 |
| 2023-11-07 | 0 | 0 | 0 | 13 |
| 2023-11-08 | 0 | 0 | 1 | 15 |
| 2023-11-09 | 0 | 0 | 0 | 29 |
| 2023-11-10 | 0 | 0 | 0 | 23 |
| 2023-11-11 | 0 | 0 | 0 | 13 |
| 2023-11-12 | 1 | 1 | 0 | 10 |
| 2023-11-13 | 0 | 0 | 0 | 32 |
| 2023-11-14 | 0 | 0 | 0 | 27 |
| 2023-11-15 | 0 | 0 | 0 | 13 |
| 2023-11-16 | 0 | 0 | 0 | 16 |
| 2023-11-17 | 0 | 0 | 0 | 14 |
| 2023-11-18 | 0 | 0 | 0 | 14 |
| 2023-11-19 | 0 | 0 | 0 | 15 |
| 2023-11-20 | 0 | 0 | 0 | 11 |
| 2023-11-21 | 0 | 0 | 0 | 17 |
| 2023-11-22 | 0 | 0 | 0 | 13 |
| 2023-11-23 | 0 | 0 | 0 | 12 |
| 2023-11-24 | 0 | 0 | 0 | 12 |
| 2023-11-25 | 0 | 0 | 0 | 11 |
| 2023-11-26 | 0 | 0 | 0 | 11 |
| 2023-11-27 | 0 | 0 | 0 | 12 |
| 2023-11-28 | 0 | 0 | 0 | 10 |
| 2023-11-29 | 0 | 0 | 0 | 9 |
| 2023-11-30 | 0 | 0 | 0 | 44 |
October 2023
|
0 | 0 | 0 | 175 |
| 2023-10-01 | 0 | 0 | 0 | 13 |
| 2023-10-02 | 0 | 0 | 0 | 12 |
| 2023-10-03 | 0 | 0 | 0 | 11 |
| 2023-10-04 | 0 | 0 | 0 | 11 |
| 2023-10-05 | 0 | 0 | 0 | 11 |
| 2023-10-06 | 0 | 0 | 0 | 14 |
| 2023-10-07 | 0 | 0 | 0 | 10 |
| 2023-10-08 | 0 | 0 | 0 | 24 |
| 2023-10-09 | 0 | 0 | 0 | 18 |
| 2023-10-10 | 0 | 0 | 0 | 23 |
| 2023-10-11 | 0 | 0 | 0 | 10 |
| 2023-10-12 | 0 | 0 | 0 | 12 |
| 2023-10-13 | 0 | 0 | 0 | 9 |
| 2023-10-14 | 0 | 0 | 0 | 83 |
| 2023-10-15 | 0 | 0 | 0 | 18 |
| 2023-10-16 | 0 | 0 | 0 | 15 |
| 2023-10-17 | 0 | 0 | 0 | 15 |
| 2023-10-18 | 0 | 0 | 0 | 14 |
| 2023-10-19 | 0 | 0 | 0 | 47 |
| 2023-10-20 | 0 | 0 | 0 | 111 |
| 2023-10-21 | 0 | 0 | 0 | 175 |
| 2023-10-22 | 0 | 0 | 0 | 17 |
| 2023-10-23 | 0 | 0 | 0 | 14 |
| 2023-10-24 | 0 | 0 | 0 | 16 |
| 2023-10-25 | 0 | 0 | 0 | 73 |
| 2023-10-26 | 0 | 0 | 0 | 19 |
| 2023-10-27 | 0 | 0 | 0 | 11 |
| 2023-10-28 | 0 | 0 | 0 | 12 |
| 2023-10-29 | 0 | 0 | 0 | 20 |
| 2023-10-30 | 0 | 0 | 0 | 16 |
| 2023-10-31 | 0 | 0 | 0 | 23 |
September 2023
|
0 | 0 | 0 | 66 |
| 2023-09-01 | 0 | 0 | 0 | 11 |
| 2023-09-02 | 0 | 0 | 0 | 10 |
| 2023-09-03 | 0 | 0 | 0 | 11 |
| 2023-09-04 | 0 | 0 | 0 | 13 |
| 2023-09-05 | 0 | 0 | 0 | 28 |
| 2023-09-06 | 0 | 0 | 0 | 7 |
| 2023-09-07 | 0 | 0 | 0 | 14 |
| 2023-09-08 | 0 | 0 | 0 | 12 |
| 2023-09-09 | 0 | 0 | 0 | 11 |
| 2023-09-10 | 0 | 0 | 0 | 12 |
| 2023-09-11 | 0 | 0 | 0 | 24 |
| 2023-09-12 | 0 | 0 | 0 | 22 |
| 2023-09-13 | 0 | 0 | 0 | 38 |
| 2023-09-14 | 0 | 0 | 0 | 9 |
| 2023-09-15 | 0 | 0 | 0 | 18 |
| 2023-09-16 | 0 | 0 | 0 | 12 |
| 2023-09-17 | 0 | 0 | 0 | 12 |
| 2023-09-18 | 0 | 0 | 0 | 12 |
| 2023-09-19 | 0 | 0 | 0 | 11 |
| 2023-09-20 | 0 | 0 | 0 | 10 |
| 2023-09-21 | 0 | 0 | 0 | 9 |
| 2023-09-22 | 0 | 0 | 0 | 10 |
| 2023-09-23 | 0 | 0 | 0 | 26 |
| 2023-09-24 | 0 | 0 | 0 | 11 |
| 2023-09-25 | 0 | 0 | 0 | 11 |
| 2023-09-26 | 0 | 0 | 0 | 12 |
| 2023-09-27 | 0 | 0 | 0 | 11 |
| 2023-09-28 | 0 | 0 | 0 | 10 |
| 2023-09-29 | 0 | 0 | 0 | 10 |
| 2023-09-30 | 0 | 0 | 0 | 66 |
August 2023
|
0 | 0 | 0 | 62 |
July 2023
|
0 | 0 | 0 | 29 |
June 2023
|
0 | 0 | 0 | 67 |
| 2023-06-01 | 0 | 0 | 0 | 15 |
| 2023-06-02 | 0 | 0 | 0 | 67 |
| 2023-06-03 | 0 | 0 | 0 | 35 |
| 2023-06-04 | 0 | 0 | 0 | 14 |
| 2023-06-05 | 0 | 0 | 0 | 62 |
| 2023-06-06 | 0 | 0 | 0 | 14 |
| 2023-06-07 | 0 | 0 | 0 | 12 |
| 2023-06-08 | 0 | 0 | 0 | 9 |
| 2023-06-09 | 0 | 0 | 0 | 17 |
| 2023-06-10 | 0 | 0 | 0 | 12 |
| 2023-06-11 | 0 | 0 | 0 | 13 |
| 2023-06-12 | 0 | 0 | 0 | 10 |
| 2023-06-13 | 0 | 0 | 0 | 13 |
| 2023-06-14 | 0 | 0 | 0 | 56 |
| 2023-06-15 | 0 | 0 | 0 | 14 |
| 2023-06-16 | 0 | 0 | 0 | 20 |
| 2023-06-17 | 0 | 0 | 0 | 11 |
| 2023-06-18 | 0 | 0 | 0 | 18 |
| 2023-06-19 | 0 | 0 | 0 | 14 |
| 2023-06-20 | 0 | 0 | 0 | 37 |
| 2023-06-21 | 0 | 0 | 0 | 55 |
| 2023-06-22 | 0 | 0 | 0 | 11 |
| 2023-06-23 | 0 | 0 | 0 | 11 |
| 2023-06-24 | 0 | 0 | 0 | 21 |
| 2023-06-25 | 0 | 0 | 0 | 15 |
| 2023-06-26 | 0 | 0 | 0 | 13 |
| 2023-06-27 | 0 | 0 | 0 | 12 |
| 2023-06-28 | 0 | 0 | 0 | 12 |
| 2023-06-29 | 0 | 0 | 0 | 42 |
| 2023-06-30 | 0 | 0 | 0 | 15 |
May 2023
|
1 | 1 | 0 | 62 |
April 2023
|
0 | 0 | 0 | 52 |
| 2023-04-01 | 0 | 0 | 0 | 12 |
| 2023-04-02 | 0 | 0 | 0 | 12 |
| 2023-04-03 | 0 | 0 | 0 | 52 |
| 2023-04-04 | 0 | 0 | 0 | 15 |
| 2023-04-05 | 0 | 0 | 0 | 14 |
| 2023-04-06 | 0 | 0 | 0 | 15 |
| 2023-04-07 | 0 | 0 | 0 | 15 |
| 2023-04-08 | 0 | 0 | 0 | 19 |
| 2023-04-09 | 0 | 0 | 0 | 23 |
| 2023-04-10 | 0 | 0 | 0 | 12 |
| 2023-04-11 | 0 | 0 | 0 | 16 |
| 2023-04-12 | 0 | 0 | 0 | 14 |
| 2023-04-13 | 0 | 0 | 0 | 18 |
| 2023-04-14 | 0 | 0 | 0 | 15 |
| 2023-04-15 | 0 | 0 | 0 | 16 |
| 2023-04-16 | 0 | 0 | 0 | 23 |
| 2023-04-17 | 0 | 0 | 0 | 16 |
| 2023-04-18 | 0 | 0 | 0 | 13 |
| 2023-04-19 | 0 | 0 | 0 | 14 |
| 2023-04-20 | 0 | 0 | 0 | 19 |
| 2023-04-21 | 0 | 0 | 0 | 12 |
| 2023-04-22 | 0 | 0 | 0 | 11 |
| 2023-04-23 | 0 | 0 | 0 | 11 |
| 2023-04-24 | 0 | 0 | 0 | 15 |
| 2023-04-25 | 0 | 0 | 0 | 16 |
| 2023-04-26 | 0 | 0 | 0 | 11 |
| 2023-04-27 | 0 | 0 | 0 | 17 |
| 2023-04-28 | 0 | 0 | 0 | 11 |
| 2023-04-29 | 0 | 0 | 0 | 15 |
| 2023-04-30 | 0 | 0 | 0 | 11 |
March 2023
|
1 | 1 | 0 | 61 |
February 2023
|
0 | 0 | 0 | 19 |
| 2023-02-01 | 0 | 0 | 0 | 15 |
| 2023-02-02 | 0 | 0 | 0 | 12 |
| 2023-02-03 | 0 | 0 | 0 | 12 |
| 2023-02-04 | 0 | 0 | 0 | 14 |
| 2023-02-05 | 0 | 0 | 0 | 12 |
| 2023-02-06 | 0 | 0 | 0 | 15 |
| 2023-02-07 | 0 | 0 | 0 | 12 |
| 2023-02-08 | 0 | 0 | 0 | 13 |
| 2023-02-09 | 0 | 0 | 0 | 10 |
| 2023-02-10 | 0 | 0 | 0 | 12 |
| 2023-02-11 | 0 | 0 | 0 | 14 |
| 2023-02-12 | 0 | 0 | 0 | 14 |
| 2023-02-13 | 0 | 0 | 0 | 14 |
| 2023-02-14 | 0 | 0 | 0 | 13 |
| 2023-02-15 | 0 | 0 | 0 | 14 |
| 2023-02-16 | 0 | 0 | 0 | 19 |
| 2023-02-17 | 0 | 0 | 0 | 17 |
| 2023-02-18 | 0 | 0 | 0 | 11 |
| 2023-02-19 | 0 | 0 | 0 | 16 |
| 2023-02-20 | 0 | 0 | 0 | 13 |
| 2023-02-21 | 0 | 0 | 0 | 10 |
| 2023-02-22 | 0 | 0 | 0 | 13 |
| 2023-02-23 | 0 | 0 | 0 | 11 |
| 2023-02-24 | 0 | 0 | 0 | 10 |
| 2023-02-25 | 0 | 0 | 0 | 10 |
| 2023-02-26 | 0 | 0 | 0 | 13 |
| 2023-02-27 | 0 | 0 | 0 | 12 |
| 2023-02-28 | 0 | 0 | 0 | 10 |
January 2023
|
0 | 0 | 1 | 53 |
2022
|
3 | 8 | 1 | 1,841 |
December 2022
|
0 | 0 | 0 | 1,841 |
November 2022
|
0 | 0 | 0 | 156 |
| 2022-11-01 | 0 | 0 | 0 | 8 |
| 2022-11-02 | 0 | 0 | 0 | 12 |
| 2022-11-03 | 0 | 0 | 0 | 11 |
| 2022-11-04 | 0 | 0 | 0 | 14 |
| 2022-11-05 | 0 | 0 | 0 | 20 |
| 2022-11-06 | 0 | 0 | 0 | 156 |
| 2022-11-07 | 0 | 0 | 0 | 11 |
| 2022-11-08 | 0 | 0 | 0 | 16 |
| 2022-11-09 | 0 | 0 | 0 | 13 |
| 2022-11-10 | 0 | 0 | 0 | 14 |
| 2022-11-11 | 0 | 0 | 0 | 12 |
| 2022-11-12 | 0 | 0 | 0 | 15 |
| 2022-11-13 | 0 | 0 | 0 | 25 |
| 2022-11-14 | 0 | 0 | 0 | 14 |
| 2022-11-15 | 0 | 0 | 0 | 14 |
| 2022-11-16 | 0 | 0 | 0 | 12 |
| 2022-11-17 | 0 | 0 | 0 | 13 |
| 2022-11-18 | 0 | 0 | 0 | 15 |
| 2022-11-19 | 0 | 0 | 0 | 15 |
| 2022-11-20 | 0 | 0 | 0 | 21 |
| 2022-11-21 | 0 | 0 | 0 | 13 |
| 2022-11-22 | 0 | 0 | 0 | 9 |
| 2022-11-23 | 0 | 0 | 0 | 10 |
| 2022-11-24 | 0 | 0 | 0 | 18 |
| 2022-11-25 | 0 | 0 | 0 | 13 |
| 2022-11-26 | 0 | 0 | 0 | 13 |
| 2022-11-27 | 0 | 0 | 0 | 14 |
| 2022-11-28 | 0 | 0 | 0 | 12 |
| 2022-11-29 | 0 | 0 | 0 | 12 |
| 2022-11-30 | 0 | 0 | 0 | 13 |
October 2022
|
0 | 0 | 0 | 149 |
September 2022
|
0 | 1 | 0 | 18 |
August 2022
|
2 | 3 | 0 | 22 |
| 2022-08-01 | 0 | 0 | 0 | 13 |
| 2022-08-02 | 0 | 0 | 0 | 11 |
| 2022-08-03 | 0 | 0 | 0 | 10 |
| 2022-08-04 | 0 | 0 | 0 | 10 |
| 2022-08-05 | 0 | 0 | 0 | 14 |
| 2022-08-06 | 0 | 0 | 0 | 14 |
| 2022-08-07 | 0 | 0 | 0 | 10 |
| 2022-08-08 | 0 | 0 | 0 | 13 |
| 2022-08-09 | 0 | 0 | 0 | 10 |
| 2022-08-10 | 0 | 0 | 0 | 20 |
| 2022-08-11 | 0 | 0 | 0 | 14 |
| 2022-08-12 | 0 | 0 | 0 | 17 |
| 2022-08-13 | 0 | 0 | 0 | 12 |
| 2022-08-14 | 0 | 0 | 0 | 15 |
| 2022-08-15 | 0 | 1 | 0 | 13 |
| 2022-08-16 | 0 | 0 | 0 | 12 |
| 2022-08-17 | 0 | 0 | 0 | 15 |
| 2022-08-18 | 1 | 1 | 0 | 13 |
| 2022-08-19 | 0 | 0 | 0 | 12 |
| 2022-08-20 | 1 | 1 | 0 | 11 |
| 2022-08-21 | 0 | 0 | 0 | 16 |
| 2022-08-22 | 0 | 0 | 0 | 14 |
| 2022-08-23 | 0 | 0 | 0 | 11 |
| 2022-08-24 | 0 | 0 | 0 | 14 |
| 2022-08-25 | 0 | 0 | 0 | 18 |
| 2022-08-26 | 0 | 0 | 0 | 22 |
| 2022-08-27 | 0 | 0 | 0 | 18 |
| 2022-08-28 | 0 | 0 | 0 | 13 |
| 2022-08-29 | 0 | 0 | 0 | 18 |
| 2022-08-30 | 0 | 0 | 0 | 11 |
| 2022-08-31 | 0 | 0 | 0 | 10 |
July 2022
|
0 | 0 | 0 | 86 |
| 2022-07-01 | 0 | 0 | 0 | 12 |
| 2022-07-02 | 0 | 0 | 0 | 11 |
| 2022-07-03 | 0 | 0 | 0 | 13 |
| 2022-07-04 | 0 | 0 | 0 | 8 |
| 2022-07-05 | 0 | 0 | 0 | 10 |
| 2022-07-06 | 0 | 0 | 0 | 10 |
| 2022-07-07 | 0 | 0 | 0 | 86 |
| 2022-07-08 | 0 | 0 | 0 | 11 |
| 2022-07-09 | 0 | 0 | 0 | 28 |
| 2022-07-10 | 0 | 0 | 0 | 14 |
| 2022-07-11 | 0 | 0 | 0 | 12 |
| 2022-07-12 | 0 | 0 | 0 | 21 |
| 2022-07-13 | 0 | 0 | 0 | 18 |
| 2022-07-14 | 0 | 0 | 0 | 15 |
| 2022-07-15 | 0 | 0 | 0 | 16 |
| 2022-07-16 | 0 | 0 | 0 | 19 |
| 2022-07-17 | 0 | 0 | 0 | 21 |
| 2022-07-18 | 0 | 0 | 0 | 20 |
| 2022-07-19 | 0 | 0 | 0 | 17 |
| 2022-07-20 | 0 | 0 | 0 | 11 |
| 2022-07-21 | 0 | 0 | 0 | 13 |
| 2022-07-22 | 0 | 0 | 0 | 12 |
| 2022-07-23 | 0 | 0 | 0 | 13 |
| 2022-07-24 | 0 | 0 | 0 | 14 |
| 2022-07-25 | 0 | 0 | 0 | 12 |
| 2022-07-26 | 0 | 0 | 0 | 8 |
| 2022-07-27 | 0 | 0 | 0 | 16 |
| 2022-07-28 | 0 | 0 | 0 | 10 |
| 2022-07-29 | 0 | 0 | 0 | 12 |
| 2022-07-30 | 0 | 0 | 0 | 11 |
| 2022-07-31 | 0 | 0 | 0 | 8 |
June 2022
|
0 | 3 | 0 | 23 |
May 2022
|
0 | 0 | 1 | 19 |
April 2022
|
1 | 1 | 0 | 20 |
March 2022
|
0 | 0 | 0 | 22 |
| 2022-03-01 | 0 | 0 | 0 | 15 |
| 2022-03-02 | 0 | 0 | 0 | 19 |
| 2022-03-03 | 0 | 0 | 0 | 14 |
| 2022-03-04 | 0 | 0 | 0 | 12 |
| 2022-03-05 | 0 | 0 | 0 | 15 |
| 2022-03-06 | 0 | 0 | 0 | 15 |
| 2022-03-07 | 0 | 0 | 0 | 20 |
| 2022-03-08 | 0 | 0 | 0 | 18 |
| 2022-03-09 | 0 | 0 | 0 | 13 |
| 2022-03-10 | 0 | 0 | 0 | 13 |
| 2022-03-11 | 0 | 0 | 0 | 18 |
| 2022-03-12 | 0 | 0 | 0 | 21 |
| 2022-03-13 | 0 | 0 | 0 | 13 |
| 2022-03-14 | 0 | 0 | 0 | 13 |
| 2022-03-15 | 0 | 0 | 0 | 16 |
| 2022-03-16 | 0 | 0 | 0 | 14 |
| 2022-03-17 | 0 | 0 | 0 | 22 |
| 2022-03-18 | 0 | 0 | 0 | 18 |
| 2022-03-19 | 0 | 0 | 0 | 9 |
| 2022-03-20 | 0 | 0 | 0 | 12 |
| 2022-03-21 | 0 | 0 | 0 | 12 |
| 2022-03-22 | 0 | 0 | 0 | 16 |
| 2022-03-23 | 0 | 0 | 0 | 18 |
| 2022-03-24 | 0 | 0 | 0 | 19 |
| 2022-03-25 | 0 | 0 | 0 | 12 |
| 2022-03-26 | 0 | 0 | 0 | 13 |
| 2022-03-27 | 0 | 0 | 0 | 13 |
| 2022-03-28 | 0 | 0 | 0 | 15 |
| 2022-03-29 | 0 | 0 | 0 | 13 |
| 2022-03-30 | 0 | 0 | 0 | 16 |
| 2022-03-31 | 0 | 0 | 0 | 15 |
February 2022
|
0 | 0 | 0 | 18 |
| 2022-02-01 | 0 | 0 | 0 | 11 |
| 2022-02-02 | 0 | 0 | 0 | 9 |
| 2022-02-03 | 0 | 0 | 0 | 13 |
| 2022-02-04 | 0 | 0 | 0 | 12 |
| 2022-02-05 | 0 | 0 | 0 | 11 |
| 2022-02-06 | 0 | 0 | 0 | 14 |
| 2022-02-07 | 0 | 0 | 0 | 13 |
| 2022-02-08 | 0 | 0 | 0 | 15 |
| 2022-02-09 | 0 | 0 | 0 | 14 |
| 2022-02-10 | 0 | 0 | 0 | 15 |
| 2022-02-11 | 0 | 0 | 0 | 15 |
| 2022-02-12 | 0 | 0 | 0 | 14 |
| 2022-02-13 | 0 | 0 | 0 | 13 |
| 2022-02-14 | 0 | 0 | 0 | 12 |
| 2022-02-15 | 0 | 0 | 0 | 16 |
| 2022-02-16 | 0 | 0 | 0 | 15 |
| 2022-02-17 | 0 | 0 | 0 | 15 |
| 2022-02-18 | 0 | 0 | 0 | 18 |
| 2022-02-19 | 0 | 0 | 0 | 11 |
| 2022-02-20 | 0 | 0 | 0 | 17 |
| 2022-02-21 | 0 | 0 | 0 | 16 |
| 2022-02-22 | 0 | 0 | 0 | 13 |
| 2022-02-23 | 0 | 0 | 0 | 13 |
| 2022-02-24 | 0 | 0 | 0 | 11 |
| 2022-02-25 | 0 | 0 | 0 | 12 |
| 2022-02-26 | 0 | 0 | 0 | 18 |
| 2022-02-27 | 0 | 0 | 0 | 17 |
| 2022-02-28 | 0 | 0 | 0 | 15 |
January 2022
|
0 | 0 | 0 | 20 |
| 2022-01-01 | 0 | 0 | 0 | 16 |
| 2022-01-02 | 0 | 0 | 0 | 15 |
| 2022-01-03 | 0 | 0 | 0 | 16 |
| 2022-01-04 | 0 | 0 | 0 | 13 |
| 2022-01-05 | 0 | 0 | 0 | 18 |
| 2022-01-06 | 0 | 0 | 0 | 16 |
| 2022-01-07 | 0 | 0 | 0 | 16 |
| 2022-01-08 | 0 | 0 | 0 | 15 |
| 2022-01-09 | 0 | 0 | 0 | 12 |
| 2022-01-10 | 0 | 0 | 0 | 15 |
| 2022-01-11 | 0 | 0 | 0 | 14 |
| 2022-01-12 | 0 | 0 | 0 | 14 |
| 2022-01-13 | 0 | 0 | 0 | 16 |
| 2022-01-14 | 0 | 0 | 0 | 16 |
| 2022-01-15 | 0 | 0 | 0 | 17 |
| 2022-01-16 | 0 | 0 | 0 | 15 |
| 2022-01-17 | 0 | 0 | 0 | 14 |
| 2022-01-18 | 0 | 0 | 0 | 12 |
| 2022-01-19 | 0 | 0 | 0 | 13 |
| 2022-01-20 | 0 | 0 | 0 | 18 |
| 2022-01-21 | 0 | 0 | 0 | 14 |
| 2022-01-22 | 0 | 0 | 0 | 16 |
| 2022-01-23 | 0 | 0 | 0 | 20 |
| 2022-01-24 | 0 | 0 | 0 | 16 |
| 2022-01-25 | 0 | 0 | 0 | 17 |
| 2022-01-26 | 0 | 0 | 0 | 15 |
| 2022-01-27 | 0 | 0 | 0 | 16 |
| 2022-01-28 | 0 | 0 | 0 | 18 |
| 2022-01-29 | 0 | 0 | 0 | 18 |
| 2022-01-30 | 0 | 0 | 0 | 11 |
| 2022-01-31 | 0 | 0 | 0 | 14 |
2021
|
3 | 8 | 1 | 63 |
December 2021
|
0 | 0 | 0 | 20 |
November 2021
|
0 | 0 | 0 | 21 |
| 2021-11-01 | 0 | 0 | 0 | 16 |
| 2021-11-02 | 0 | 0 | 0 | 17 |
| 2021-11-03 | 0 | 0 | 0 | 15 |
| 2021-11-04 | 0 | 0 | 0 | 15 |
| 2021-11-05 | 0 | 0 | 0 | 15 |
| 2021-11-06 | 0 | 0 | 0 | 18 |
| 2021-11-07 | 0 | 0 | 0 | 15 |
| 2021-11-08 | 0 | 0 | 0 | 17 |
| 2021-11-09 | 0 | 0 | 0 | 15 |
| 2021-11-10 | 0 | 0 | 0 | 13 |
| 2021-11-11 | 0 | 0 | 0 | 15 |
| 2021-11-12 | 0 | 0 | 0 | 13 |
| 2021-11-13 | 0 | 0 | 0 | 16 |
| 2021-11-14 | 0 | 0 | 0 | 14 |
| 2021-11-15 | 0 | 0 | 0 | 16 |
